ʻO ka wehewehe ʻana o ka ʻōnaehana kala ʻo Munsell
Munsell kala like 'ole Hōʻike Pūnaewele
Ua hoʻokumu mua ʻia ka ʻōnaehana kala ʻo Munsell e ka mea pena kiʻi a me ke kumu hana kiʻi ʻAmelika ʻo Albert H. Munsell ma kahi o 1900, no laila ua kapa ʻia ʻo "Munsell color system". Aia i loko o ka ʻōnaehana waihoʻoluʻu ʻo Munsell ʻelima mau kala kumu—ʻulaʻula (R), melemele (Y), ʻōmaʻomaʻo (G), uliuli (B), a me ka poni (P), a me ʻelima kala waena—melemele-ʻulaʻula (YR). ), melemele-'ōmaʻomaʻo (YG), uliuli-'ōmaʻomaʻo (BG), uliuli-violet (BP), a me ka ʻulaʻula-violet (RP) ma ke ʻano he kuhikuhi. Hoʻokaʻawale ʻia kēlā me kēia hue i ʻehā kala, i hōʻike ʻia e nā helu 2.5, 5, 7.5, a me 10. Ma kēia ʻano, hōʻailona ʻia kēia mau helu ma mua o ka hue, a hiki ke hōʻike pololei ʻia ka hue o ke kala. No ka laʻana, hōʻike ʻo 5R i ka ʻulaʻula "maʻemaʻe", 7.5R kokoke i ka melemele-ʻulaʻula, a ʻo 2.5R kokoke i ka ʻulaʻula-ʻulaʻula.
Code | Description |
10B2.5/1 | ʻeleʻele uliuli |
10B3/1 | ʻAhinahina polū ʻeleʻele |
10B4/1 | ʻAhinahina polū ʻeleʻele |
10B5/1 | ʻAhinahina polū |
10B6/1 | ʻAhinahina polū |
10B7/1 | ʻAhinahina polū māmā |
10B8/1 | ʻAhinahina polū māmā |
10BG2.5/1 | ʻeleʻele ʻōmaʻomaʻo |
10BG3/1 | ʻAhinahina ʻōmaʻomaʻo ʻeleʻele |
10BG4/1 | ʻAhinahina ʻōmaʻomaʻo ʻeleʻele |
10BG5/1 | ʻĀhinahina ʻōmaʻomaʻo |
10BG6/1 | ʻĀhinahina ʻōmaʻomaʻo |
10BG7/1 | ʻĀhinahina ʻōmaʻomaʻo māmā |
10BG8/1 | ʻĀhinahina ʻōmaʻomaʻo māmā |
10G2.5/1 | ʻeleʻele ʻōmaʻomaʻo |
10G3/1 | ʻAhinahina ʻōmaʻomaʻo ʻeleʻele |
10G4/1 | ʻAhinahina ʻōmaʻomaʻo ʻeleʻele |
10G5/1 | ʻĀhinahina ʻōmaʻomaʻo |
10G6/1 | ʻĀhinahina ʻōmaʻomaʻo |
10G7/1 | ʻĀhinahina ʻōmaʻomaʻo māmā |
10G8/1 | ʻĀhinahina ʻōmaʻomaʻo māmā |
10GY2.5/1 | ʻeleʻele ʻōmaʻomaʻo |
10GY3/1 | ʻAhinahina ʻōmaʻomaʻo ʻeleʻele |
10GY4/1 | ʻAhinahina ʻōmaʻomaʻo ʻeleʻele |
10GY5/1 | ʻĀhinahina ʻōmaʻomaʻo |
10GY6/1 | ʻĀhinahina ʻōmaʻomaʻo |
10GY7/1 | ʻĀhinahina ʻōmaʻomaʻo māmā |
10GY8/1 | ʻĀhinahina ʻōmaʻomaʻo māmā |
10R2/0 | ʻeleʻele |
10R2/1 | ʻeleʻele ʻulaʻula |
10R2/2 | ʻulaʻula pōuliuli loa |
10R2/3 | ʻulaʻula pōuliuli loa |
10R2/4 | ʻulaʻula pōuliuli loa |
10R2/5 | ʻUlaʻula ʻulaʻula |
10R2/6 | ʻUlaʻula ʻulaʻula |
10R2/7 | ʻUlaʻula ʻulaʻula |
10R2/8 | ʻUlaʻula ʻulaʻula |
10R3/0 | ʻeleʻele hina hina |
10R3/1 | ʻeleʻele ʻulaʻula hina hina |
10R3/2 | ʻulaʻula ʻulaʻula |
10R3/3 | ʻulaʻula ʻulaʻula |
10R3/4 | ʻulaʻula ʻulaʻula |
10R3/5 | ʻUlaʻula ʻulaʻula |
10R3/6 | ʻUlaʻula ʻulaʻula |
10R3/7 | ʻUlaʻula ʻulaʻula |
10R3/8 | ʻUlaʻula ʻulaʻula |
10R4/0 | ʻeleʻele hina |
10R4/1 | ʻeleʻele ʻulaʻula hina hina |
10R4/2 | ʻulaʻula nāwaliwali |
10R4/3 | ʻulaʻula nāwaliwali |
10R4/4 | ʻulaʻula nāwaliwali |
10R4/5 | ʻulaʻula |
10R4/6 | ʻulaʻula |
10R4/7 | ʻulaʻula |
10R4/8 | ʻulaʻula |
10R5/0 | Hinahina |
10R5/1 | ʻulaʻula hina hina |
10R5/2 | ʻulaʻula nāwaliwali |
10R5/3 | ʻulaʻula nāwaliwali |
10R5/4 | ʻulaʻula nāwaliwali |
10R5/5 | ʻulaʻula |
10R5/6 | ʻulaʻula |
10R5/7 | ʻulaʻula |
10R5/8 | ʻulaʻula |
10R6/0 | Hinahina |
10R6/1 | ʻulaʻula hina hina |
10R6/2 | ʻulaʻula ʻulaʻula |
10R6/3 | ʻulaʻula ʻulaʻula |
10R6/4 | ʻulaʻula ʻulaʻula |
10R6/5 | ʻulaʻula māmā |
10R6/6 | ʻulaʻula māmā |
10R6/7 | ʻulaʻula māmā |
10R6/8 | ʻulaʻula māmā |
10R7/1 | ʻulaʻula hina hina |
10Y3/1 | ʻAhinahina ʻōmaʻomaʻo ʻeleʻele |
10Y4/1 | ʻAhinahina ʻōmaʻomaʻo ʻeleʻele |
10Y5/1 | ʻĀhinahina ʻōmaʻomaʻo |
10Y6/1 | ʻĀhinahina ʻōmaʻomaʻo |
10Y7/1 | ʻĀhinahina ʻōmaʻomaʻo māmā |
10Y8/1 | ʻĀhinahina ʻōmaʻomaʻo māmā |
10Y2.5/1 | ʻeleʻele ʻōmaʻomaʻo |
10YR2/0 | ʻeleʻele |
10YR2/1 | ʻeleʻele |
10YR2/2 | ʻeleʻele ʻeleʻele loa |
10YR2/3 | ʻeleʻele ʻeleʻele loa |
10YR2/4 | ʻeleʻele melemele ʻeleʻele |
10YR2/5 | ʻeleʻele melemele ʻeleʻele |
10YR2/6 | ʻeleʻele melemele ʻeleʻele |
10YR2/7 | ʻeleʻele melemele ʻeleʻele |
10YR2/8 | ʻeleʻele melemele ʻeleʻele |
10YR3/0 | ʻeleʻele hina hina |
10YR3/1 | ʻeleʻele hina hina |
10YR3/2 | ʻeleʻele hina ʻeleʻele loa |
10YR3/3 | ʻeleʻele ʻeleʻele |
10YR3/4 | ʻeleʻele melemele ʻeleʻele |
10YR3/5 | ʻeleʻele melemele ʻeleʻele |
10YR3/6 | ʻeleʻele melemele ʻeleʻele |
10YR3/7 | ʻeleʻele melemele ʻeleʻele |
10YR3/8 | ʻeleʻele melemele ʻeleʻele |
10YR4/0 | ʻeleʻele hina |
10YR4/1 | ʻeleʻele hina |
10YR4/2 | ʻeleʻele hina hina |
10YR4/3 | Palaunu |
10YR4/4 | ʻeleʻele melemele ʻeleʻele |
10YR4/5 | ʻeleʻele melemele ʻeleʻele |
10YR4/6 | ʻeleʻele melemele ʻeleʻele |
10YR4/7 | ʻeleʻele melemele ʻeleʻele |
10YR4/8 | ʻeleʻele melemele ʻeleʻele |
10YR5/0 | Hinahina |
10YR5/1 | Hinahina |
10YR5/2 | ʻeleʻele hina |
10YR5/3 | Palaunu |
10YR5/4 | Melemele ʻeleʻele |
10YR5/5 | Melemele ʻeleʻele |
10YR5/6 | Melemele ʻeleʻele |
10YR5/7 | Melemele ʻeleʻele |
10YR5/8 | Melemele ʻeleʻele |
10YR6/0 | Hinahina |
10YR6/1 | Hinahina |
10YR6/2 | ʻeleʻele ʻeleʻele hina |
10YR6/3 | ʻeleʻele ʻeleʻele |
10YR6/4 | ʻEleʻele melemele māmā |
10YR6/5 | Melemele palaka |
10YR6/6 | Melemele palaka |
10YR6/7 | Melemele palaka |
10YR6/8 | Melemele palaka |
10YR7/0 | ʻAhinahina māmā |
10YR7/1 | ʻAhinahina māmā |
10YR7/2 | ʻAhinahina māmā |
10YR7/3 | ʻeleʻele ʻeleʻele loa |
10YR7/4 | ʻeleʻele ʻeleʻele loa |
10YR7/5 | Melemele |
10YR7/6 | Melemele |
10YR7/7 | Melemele |
10YR7/8 | Melemele |
10YR8/0 | Keʻokeʻo |
10YR8/1 | Keʻokeʻo |
10YR8/2 | Keʻokeʻo |
10YR8/3 | ʻeleʻele ʻeleʻele loa |
10YR8/4 | ʻeleʻele ʻeleʻele loa |
10YR8/5 | Melemele |
10YR8/6 | Melemele |
10YR8/7 | Melemele |
10YR8/8 | Melemele |
2.5Y2/0 | ʻeleʻele |
2.5Y2/1 | ʻeleʻele |
2.5Y2/2 | ʻeleʻele |
2.5Y2/3 | ʻOliva palaka |
2.5Y2/4 | ʻOliva palaka |
2.5Y2/5 | ʻOliva palaka |
2.5Y2/6 | ʻOliva palaka |
2.5Y2/7 | ʻOliva palaka |
2.5Y2/8 | ʻOliva palaka |
2.5Y3/0 | ʻeleʻele hina hina |
2.5Y3/1 | ʻeleʻele hina hina |
2.5Y3/2 | ʻeleʻele hina ʻeleʻele loa |
2.5Y3/3 | ʻOliva palaka |
2.5Y3/4 | ʻOliva palaka |
2.5Y3/5 | ʻOliva palaka |
2.5Y3/6 | ʻOliva palaka |
2.5Y3/7 | ʻOliva palaka |
2.5Y3/8 | ʻOliva palaka |
2.5Y4/0 | ʻeleʻele hina |
2.5Y4/1 | ʻeleʻele hina |
2.5Y4/2 | ʻeleʻele hina hina |
2.5Y4/3 | ʻeleʻele hina hina |
2.5Y4/4 | ʻOliva palaka |
2.5Y4/5 | ʻOliva palaka |
2.5Y4/6 | ʻOliva palaka |
2.5Y4/7 | ʻOliva palaka |
2.5Y4/8 | ʻOliva palaka |
2.5Y5/0 | Hinahina |
2.5Y5/1 | Hinahina |
2.5Y5/2 | ʻeleʻele hina |
2.5Y5/3 | ʻeleʻele hina |
2.5Y5/4 | ʻOliwa māmā |
2.5Y5/5 | ʻOliwa māmā |
2.5Y5/6 | ʻOliwa māmā |
2.5Y5/7 | ʻOliwa māmā |
2.5Y5/8 | ʻOliwa māmā |
2.5Y6/0 | Hinahina |
2.5Y6/1 | Hinahina |
2.5Y6/2 | ʻeleʻele ʻeleʻele hina |
2.5Y6/3 | ʻeleʻele ʻeleʻele hina |
2.5Y6/4 | ʻEleʻele melemele māmā |
2.5Y6/5 | ʻOliva melemele |
2.5Y6/6 | ʻOliva melemele |
2.5Y6/7 | ʻOliva melemele |
2.5Y6/8 | ʻOliva melemele |
2.5Y7/0 | ʻAhinahina māmā |
2.5Y7/1 | ʻAhinahina māmā |
2.5Y7/2 | ʻAhinahina māmā |
2.5Y7/3 | Melemele ʻeleʻele |
2.5Y7/4 | Melemele ʻeleʻele |
2.5Y7/5 | Melemele |
2.5Y7/6 | Melemele |
2.5Y7/7 | Melemele |
2.5Y7/8 | Melemele |
2.5Y8/0 | Keʻokeʻo |
2.5Y8/1 | Keʻokeʻo |
2.5Y8/2 | Keʻokeʻo |
2.5Y8/3 | Melemele ʻeleʻele |
2.5Y8/4 | Melemele ʻeleʻele |
2.5Y8/5 | Melemele |
2.5Y8/6 | Melemele |
2.5Y8/7 | Melemele |
2.5Y8/8 | Melemele |
2.5YR2/0 | ʻeleʻele |
2.5YR2/1 | ʻulaʻula pōuliuli loa |
2.5YR2/2 | ʻulaʻula pōuliuli loa |
2.5YR2/3 | ʻeleʻele ʻulaʻula ʻulaʻula |
2.5YR2/4 | ʻeleʻele ʻulaʻula ʻulaʻula |
2.5YR2/5 | ʻUlaʻula ʻulaʻula |
2.5YR2/6 | ʻUlaʻula ʻulaʻula |
2.5YR2/7 | ʻUlaʻula ʻulaʻula |
2.5YR2/8 | ʻUlaʻula ʻulaʻula |
2.5YR3/0 | ʻeleʻele hina hina |
2.5YR3/1 | ʻulaʻula ʻulaʻula |
2.5YR3/2 | ʻulaʻula ʻulaʻula |
2.5YR3/3 | ʻeleʻele ʻulaʻula ʻulaʻula |
2.5YR3/4 | ʻeleʻele ʻulaʻula ʻulaʻula |
2.5YR3/5 | ʻUlaʻula ʻulaʻula |
2.5YR3/6 | ʻUlaʻula ʻulaʻula |
2.5YR3/7 | ʻUlaʻula ʻulaʻula |
2.5YR3/8 | ʻUlaʻula ʻulaʻula |
2.5YR4/0 | ʻeleʻele hina |
2.5YR4/1 | ʻulaʻula nāwaliwali |
2.5YR4/2 | ʻulaʻula nāwaliwali |
2.5YR4/3 | ʻulaʻula ʻulaʻula |
2.5YR4/4 | ʻulaʻula ʻulaʻula |
2.5YR4/5 | ʻulaʻula |
2.5YR4/6 | ʻulaʻula |
2.5YR4/7 | ʻulaʻula |
2.5YR4/8 | ʻulaʻula |
2.5YR5/0 | Hinahina |
2.5YR5/1 | ʻulaʻula nāwaliwali |
2.5YR5/2 | ʻulaʻula nāwaliwali |
2.5YR5/3 | ʻulaʻula ʻulaʻula |
2.5YR5/4 | ʻulaʻula ʻulaʻula |
2.5YR5/5 | ʻulaʻula |
2.5YR5/6 | ʻulaʻula |
2.5YR5/7 | ʻulaʻula |
2.5YR5/8 | ʻulaʻula |
2.5YR6/0 | Hinahina |
2.5YR6/1 | ʻulaʻula ʻulaʻula |
2.5YR6/2 | ʻulaʻula ʻulaʻula |
2.5YR6/3 | ʻulaʻula māmā |
2.5YR6/4 | ʻulaʻula māmā |
2.5YR6/5 | ʻulaʻula māmā |
2.5YR6/6 | ʻulaʻula māmā |
2.5YR6/7 | ʻulaʻula māmā |
2.5YR6/8 | ʻulaʻula māmā |
2.5YR7/0 | Hinahina |
2.5YR7/1 | ʻulaʻula ʻulaʻula |
2.5YR7/2 | ʻulaʻula ʻulaʻula |
2.5YR7/3 | ʻulaʻula māmā |
2.5YR7/4 | ʻulaʻula māmā |
2.5YR7/5 | ʻulaʻula māmā |
2.5YR7/6 | ʻulaʻula māmā |
2.5YR7/7 | ʻulaʻula māmā |
2.5YR7/8 | ʻulaʻula māmā |
5B2.5/1 | ʻeleʻele uliuli |
5B3/1 | ʻAhinahina polū ʻeleʻele |
5B4/1 | ʻAhinahina polū ʻeleʻele |
5B5/1 | ʻAhinahina polū |
5B6/1 | ʻAhinahina polū |
5B7/1 | ʻAhinahina polū māmā |
5B8/1 | ʻAhinahina polū māmā |
5BG2.5/1 | ʻeleʻele ʻōmaʻomaʻo |
5BG3/1 | ʻAhinahina ʻōmaʻomaʻo ʻeleʻele |
5BG4/1 | ʻAhinahina ʻōmaʻomaʻo ʻeleʻele |
5BG5/1 | ʻĀhinahina ʻōmaʻomaʻo |
5BG6/1 | ʻĀhinahina ʻōmaʻomaʻo |
5BG7/1 | ʻĀhinahina ʻōmaʻomaʻo māmā |
5BG8/1 | ʻĀhinahina ʻōmaʻomaʻo māmā |
5G2.5/1 | ʻeleʻele ʻōmaʻomaʻo |
5G2.5/2 | ʻeleʻele hina |
5G3/1 | ʻAhinahina ʻōmaʻomaʻo ʻeleʻele |
5G3/2 | ʻōmaʻomaʻo hina ʻeleʻele |
5G4/1 | ʻAhinahina ʻōmaʻomaʻo ʻeleʻele |
5G4/2 | ʻōmaʻomaʻo hina |
5G5/1 | ʻĀhinahina ʻōmaʻomaʻo |
5G5/2 | ʻōmaʻomaʻo hina |
5G6/1 | ʻĀhinahina ʻōmaʻomaʻo |
5G6/2 | ʻōmaʻomaʻo ʻōmaʻomaʻo |
5G7/1 | ʻĀhinahina ʻōmaʻomaʻo māmā |
5G7/2 | ʻōmaʻomaʻo ʻōmaʻomaʻo |
5G8/1 | ʻĀhinahina ʻōmaʻomaʻo māmā |
5G8/2 | ʻōmaʻomaʻo ʻōmaʻomaʻo |
5GY2.5/1 | ʻeleʻele ʻōmaʻomaʻo |
5GY3/1 | ʻAhinahina ʻōmaʻomaʻo ʻeleʻele |
5GY4/1 | ʻAhinahina ʻōmaʻomaʻo ʻeleʻele |
5GY5/1 | ʻĀhinahina ʻōmaʻomaʻo |
5GY6/1 | ʻĀhinahina ʻōmaʻomaʻo |
5GY7/1 | ʻĀhinahina ʻōmaʻomaʻo māmā |
5GY8/1 | ʻĀhinahina ʻōmaʻomaʻo māmā |
5PB2.5/1 | ʻeleʻele uliuli |
5PB3/1 | ʻAhinahina polū ʻeleʻele |
5PB4/1 | ʻAhinahina polū ʻeleʻele |
5PB5/1 | ʻAhinahina polū |
5PB6/1 | ʻAhinahina polū |
5PB7/1 | ʻAhinahina polū māmā |
5PB8/1 | ʻAhinahina polū māmā |
5R2/0 | ʻeleʻele |
5R2/1 | ʻeleʻele ʻulaʻula |
5R2/2 | ʻulaʻula ʻeleʻele loa |
5R2/3 | ʻulaʻula ʻeleʻele loa |
5R2/4 | ʻulaʻula ʻeleʻele loa |
5R2/5 | ʻulaʻula ʻeleʻele loa |
5R2/6 | ʻUlaʻula ʻulaʻula |
5R2/7 | ʻUlaʻula ʻulaʻula |
5R2/8 | ʻUlaʻula ʻulaʻula |
5R3/0 | ʻeleʻele hina hina |
5R3/1 | ʻeleʻele ʻulaʻula hina hina |
5R3/2 | ʻulaʻula ʻulaʻula |
5R3/3 | ʻulaʻula ʻulaʻula |
5R3/4 | ʻulaʻula ʻulaʻula |
5R3/5 | ʻulaʻula ʻulaʻula |
5R3/6 | ʻUlaʻula ʻulaʻula |
5R3/7 | ʻUlaʻula ʻulaʻula |
5R3/8 | ʻUlaʻula ʻulaʻula |
5R4/0 | ʻeleʻele hina |
5R4/1 | ʻeleʻele ʻulaʻula hina hina |
5R4/2 | ʻulaʻula nāwaliwali |
5R4/3 | ʻulaʻula nāwaliwali |
5R4/4 | ʻulaʻula nāwaliwali |
5R4/5 | ʻulaʻula nāwaliwali |
5R4/6 | ʻulaʻula |
5R4/7 | ʻulaʻula |
5R4/8 | ʻulaʻula |
5R5/0 | Hinahina |
5R5/1 | ʻulaʻula hina hina |
5R5/2 | ʻulaʻula nāwaliwali |
5R5/3 | ʻulaʻula nāwaliwali |
5R5/4 | ʻulaʻula nāwaliwali |
5R5/5 | ʻulaʻula nāwaliwali |
5R5/6 | ʻulaʻula |
5R5/7 | ʻulaʻula |
5R5/8 | ʻulaʻula |
5R6/0 | Hinahina |
5R6/1 | ʻulaʻula hina hina |
5R6/2 | ʻulaʻula ʻulaʻula |
5R6/3 | ʻulaʻula ʻulaʻula |
5R6/4 | ʻulaʻula ʻulaʻula |
5R6/5 | ʻulaʻula ʻulaʻula |
5R6/6 | ʻulaʻula māmā |
5R6/7 | ʻulaʻula māmā |
5R6/8 | ʻulaʻula māmā |
5Y2/0 | ʻeleʻele |
5Y2/1 | ʻeleʻele |
5Y2/2 | ʻeleʻele |
5Y2/3 | ʻOliva ʻeleʻele |
5Y2/4 | ʻOliva ʻeleʻele |
5Y2/5 | ʻOliva ʻeleʻele |
5Y2/6 | ʻOliva ʻeleʻele |
5Y2/7 | ʻOliva ʻeleʻele |
5Y2/8 | ʻOliva ʻeleʻele |
5Y3/0 | ʻeleʻele hina hina |
5Y3/1 | ʻeleʻele hina hina |
5Y3/2 | ʻOliva hina hina |
5Y3/3 | ʻOliva ʻeleʻele |
5Y3/4 | ʻOliva ʻeleʻele |
5Y3/5 | ʻOliva ʻeleʻele |
5Y3/6 | ʻOliva ʻeleʻele |
5Y3/7 | ʻOliva ʻeleʻele |
5Y3/8 | ʻOliva ʻeleʻele |
5Y4/0 | ʻeleʻele hina |
5Y4/1 | ʻeleʻele hina |
5Y4/2 | ʻOliva hina |
5Y4/3 | Olive |
5Y4/4 | Olive |
5Y4/5 | Olive |
5Y4/6 | Olive |
5Y4/7 | Olive |
5Y4/8 | Olive |
5Y5/0 | Hinahina |
5Y5/1 | Hinahina |
5Y5/2 | ʻOliva hina |
5Y5/3 | Olive |
5Y5/4 | Olive |
5Y5/5 | Olive |
5Y5/6 | Olive |
5Y5/7 | Olive |
5Y5/8 | Olive |
5Y6/0 | Hinahina |
5Y6/1 | Hinahina |
5Y6/2 | ʻOliva hina hina |
5Y6/3 | ʻOliva ʻeleʻele |
5Y6/4 | ʻOliva ʻeleʻele |
5Y6/5 | ʻOliva melemele |
5Y6/6 | ʻOliva melemele |
5Y6/7 | ʻOliva melemele |
5Y6/8 | ʻOliva melemele |
5Y7/0 | ʻAhinahina māmā |
5Y7/1 | ʻAhinahina māmā |
5Y7/2 | ʻAhinahina māmā |
5Y7/3 | Melemele ʻeleʻele |
5Y7/4 | Melemele ʻeleʻele |
5Y7/5 | Melemele |
5Y7/6 | Melemele |
5Y7/7 | Melemele |
5Y7/8 | Melemele |
5Y8/0 | Keʻokeʻo |
5Y8/1 | Keʻokeʻo |
5Y8/2 | Keʻokeʻo |
5Y8/3 | Melemele ʻeleʻele |
5Y8/4 | Melemele ʻeleʻele |
5Y8/5 | Melemele |
5Y8/6 | Melemele |
5Y8/7 | Melemele |
5Y8/8 | Melemele |
5YR2/0 | ʻeleʻele |
5YR2/1 | ʻeleʻele |
5YR2/2 | ʻeleʻele ʻulaʻula ʻulaʻula |
5YR2/3 | ʻeleʻele ʻulaʻula ʻulaʻula |
5YR2/4 | ʻeleʻele ʻulaʻula ʻulaʻula |
5YR2/5 | ʻulaʻula melemele |
5YR2/6 | ʻulaʻula melemele |
5YR2/7 | ʻulaʻula melemele |
5YR2/8 | ʻulaʻula melemele |
5YR3/0 | ʻeleʻele hina hina |
5YR3/1 | ʻeleʻele hina hina |
5YR3/2 | ʻeleʻele ʻulaʻula ʻulaʻula |
5YR3/3 | ʻeleʻele ʻulaʻula ʻulaʻula |
5YR3/4 | ʻeleʻele ʻulaʻula ʻulaʻula |
5YR3/5 | ʻulaʻula melemele |
5YR3/6 | ʻulaʻula melemele |
5YR3/7 | ʻulaʻula melemele |
5YR3/8 | ʻulaʻula melemele |
5YR4/0 | ʻeleʻele hina |
5YR4/1 | ʻeleʻele hina |
5YR4/2 | ʻeleʻele ʻulaʻula hina hina |
5YR4/3 | ʻulaʻula ʻulaʻula |
5YR4/4 | ʻulaʻula ʻulaʻula |
5YR4/5 | ʻulaʻula melemele |
5YR4/6 | ʻulaʻula melemele |
5YR4/7 | ʻulaʻula melemele |
5YR4/8 | ʻulaʻula melemele |
5YR5/0 | Hinahina |
5YR5/1 | Hinahina |
5YR5/2 | ʻulaʻula hina hina |
5YR5/3 | ʻulaʻula ʻulaʻula |
5YR5/4 | ʻulaʻula ʻulaʻula |
5YR5/5 | ʻulaʻula melemele |
5YR5/6 | ʻulaʻula melemele |
5YR5/7 | ʻulaʻula melemele |
5YR5/8 | ʻulaʻula melemele |
5YR6/0 | Hinahina |
5YR6/1 | Hinahina |
5YR6/2 | ʻulaʻula hina |
5YR6/3 | ʻulaʻula māmā |
5YR6/4 | ʻulaʻula māmā |
5YR6/5 | Melemele ʻulaʻula |
5YR6/6 | Melemele ʻulaʻula |
5YR6/7 | Melemele ʻulaʻula |
5YR6/8 | Melemele ʻulaʻula |
5YR7/0 | ʻAhinahina māmā |
5YR7/1 | ʻAhinahina māmā |
5YR7/2 | ʻulaʻula hina |
5YR7/3 | Pink |
5YR7/4 | Pink |
5YR7/5 | Melemele ʻulaʻula |
5YR7/6 | Melemele ʻulaʻula |
5YR7/7 | Melemele ʻulaʻula |
5YR7/8 | Melemele ʻulaʻula |
5YR8/0 | Keʻokeʻo |
5YR8/1 | Keʻokeʻo |
5YR8/2 | ʻulaʻula keʻokeʻo |
5YR8/3 | Pink |
5YR8/4 | Pink |
5YR8/5 | Melemele ʻulaʻula |
5YR8/6 | Melemele ʻulaʻula |
5YR8/7 | Melemele ʻulaʻula |
5YR8/8 | Melemele ʻulaʻula |
7.5R2/0 | ʻeleʻele |
7.5R2/1 | ʻeleʻele |
7.5R2/2 | ʻulaʻula pōuliuli loa |
7.5R2/3 | ʻulaʻula pōuliuli loa |
7.5R2/4 | ʻulaʻula pōuliuli loa |
7.5R2/5 | ʻUlaʻula ʻulaʻula |
7.5R2/6 | ʻUlaʻula ʻulaʻula |
7.5R2/7 | ʻUlaʻula ʻulaʻula |
7.5R2/8 | ʻUlaʻula ʻulaʻula |
7.5R3/0 | ʻeleʻele hina hina |
7.5R3/1 | ʻeleʻele hina hina |
7.5R3/2 | ʻulaʻula ʻulaʻula |
7.5R3/3 | ʻulaʻula ʻulaʻula |
7.5R3/4 | ʻulaʻula ʻulaʻula |
7.5R3/5 | ʻulaʻula ʻulaʻula |
7.5R3/6 | ʻUlaʻula ʻulaʻula |
7.5R3/7 | ʻUlaʻula ʻulaʻula |
7.5R3/8 | ʻUlaʻula ʻulaʻula |
7.5R4/0 | ʻeleʻele hina |
7.5R4/1 | ʻeleʻele hina |
7.5R4/2 | ʻulaʻula nāwaliwali |
7.5R4/3 | ʻulaʻula nāwaliwali |
7.5R4/4 | ʻulaʻula nāwaliwali |
7.5R4/5 | ʻulaʻula nāwaliwali |
7.5R4/6 | ʻulaʻula |
7.5R4/7 | ʻulaʻula |
7.5R4/8 | ʻulaʻula |
7.5R5/0 | Hinahina |
7.5R5/1 | Hinahina |
7.5R5/2 | ʻulaʻula nāwaliwali |
7.5R5/3 | ʻulaʻula nāwaliwali |
7.5R5/4 | ʻulaʻula nāwaliwali |
7.5R5/5 | ʻulaʻula |
7.5R5/6 | ʻulaʻula |
7.5R5/7 | ʻulaʻula |
7.5R5/8 | ʻulaʻula |
7.5R6/0 | Hinahina |
7.5R6/1 | Hinahina |
7.5R6/2 | ʻulaʻula ʻulaʻula |
7.5R6/3 | ʻulaʻula ʻulaʻula |
7.5R6/4 | ʻulaʻula ʻulaʻula |
7.5R6/5 | ʻulaʻula māmā |
7.5R6/6 | ʻulaʻula māmā |
7.5R6/7 | ʻulaʻula māmā |
7.5R6/8 | ʻulaʻula māmā |
7.5R7/0 | Hinahina |
7.5R7/1 | Hinahina |
7.5R7/2 | ʻulaʻula ʻulaʻula |
7.5R7/3 | ʻulaʻula ʻulaʻula |
7.5R7/4 | ʻulaʻula ʻulaʻula |
7.5R7/5 | ʻulaʻula māmā |
7.5R7/6 | ʻulaʻula māmā |
7.5R7/7 | ʻulaʻula māmā |
7.5R7/8 | ʻulaʻula māmā |
7.5YR2/0 | ʻeleʻele |
7.5YR2/1 | ʻeleʻele |
7.5YR2/2 | ʻeleʻele ʻeleʻele loa |
7.5YR2/3 | ʻeleʻele ʻeleʻele loa |
7.5YR2/4 | ʻeleʻele ʻeleʻele loa |
7.5YR2/5 | ʻeleʻele ikaika |
7.5YR2/6 | ʻeleʻele ikaika |
7.5YR2/7 | ʻeleʻele ikaika |
7.5YR2/8 | ʻeleʻele ikaika |
7.5YR3/0 | ʻeleʻele hina hina |
7.5YR3/1 | ʻeleʻele hina hina |
7.5YR3/2 | ʻeleʻele ʻeleʻele |
7.5YR3/3 | ʻeleʻele ʻeleʻele |
7.5YR3/4 | ʻeleʻele ʻeleʻele |
7.5YR3/5 | ʻeleʻele ikaika |
7.5YR3/6 | ʻeleʻele ikaika |
7.5YR3/7 | ʻeleʻele ikaika |
7.5YR3/8 | ʻeleʻele ikaika |
7.5YR4/0 | ʻeleʻele hina |
7.5YR4/1 | ʻeleʻele hina |
7.5YR4/2 | Palaunu |
7.5YR4/3 | Palaunu |
7.5YR4/4 | Palaunu |
7.5YR4/5 | ʻeleʻele ikaika |
7.5YR4/6 | ʻeleʻele ikaika |
7.5YR4/7 | ʻeleʻele ikaika |
7.5YR4/8 | ʻeleʻele ikaika |
7.5YR5/0 | Hinahina |
7.5YR5/1 | Hinahina |
7.5YR5/2 | Palaunu |
7.5YR5/3 | Palaunu |
7.5YR5/4 | Palaunu |
